![]() |
![]() |
![]() |
![]() |
Sicilian Defense |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 02a | d4 | ||
| 02b | b4 | ||
| 03 | d4 | cxd4 | |
| 03a | Bc4 | ||
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | g6 | g6=Dragon Variation |
| 06 | Be3 | Bg7 | |
| 06a | Be2 | ||
| 07 | f3 | oo | f3=Yugoslav Attack Ward 32 |
| 08 | Qd2 | Nc6 | |
| 09 | ooo | Nxd4 | Ward 132 |
| 09a | Bc4 | ||
| 09b | g4 | ||
| 09c | d5! | ||
| 10 | Bxd4 | Be6 | |
| 11 | Kb1 | Qc7 | Ward 133 |
| 11a | Nd5 | ||
| 11b | g4 | ||
| 12 | h4 | Rfc8 | Ward 139 (game 31) |
| 12a | g4 | ||
| 13 | h5 | Qa5 | |
| 13a | Bd3 | ||
| 14 | hxg6 | hxg6 | |
| 14a | a3 | ||
| 14b | b3 | ||
| 15 | a3 | Rab8 | |
| 16 | g4 | b5 | |
| 16a | Ka1 | ||
| 16b | Nd5 | ||
| 16c | g3 | ||
| 16d | Nb5 | ||
| 16e | Ne2 | ||
| 16f | Qc1 | ||
| 17 | Qh2 | b4 | |
| 17a | Nxb5 | ||
| 17b | g5 | ||
| 18 | Nd5 | Bxd5 | |
| 19 | exd5 | bxa3 | |
| 20 | b3 | Rb4 | |
| 21 | c4 | Rxb3+ | |
| 22 | Ka1 | Rcb8 | Black winning |
| 23 | Qc2 | a2 | |
| 24 | Qxb3 | Rxb3 | |
| 25 | Rh2 | Ne4 | |
| 26 | Bxg7 | Kxg7 | |
| 27 | Rc2 | Nc3 | |
| 28 | Rb2 | Rxb2 | |
| 29 | Kxb2 | Nxd1+ | |
| 30 | Kc2 | Qc3+ | |
| 31 | Kxd1 | a1=Q+ | Black wins |
![]() |
![]() |
![]() |
![]() |