![]() |
![]() |
![]() |
![]() |
Sicilian Defense |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | d4 | cxd4 | |
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | g6 | g6=Dragon Variation |
| 06 | Be3 | Bg7 | |
| 07 | f3 | oo | f3=Yugoslav Attack |
| 08 | Qd2 | Nc6 | |
| 09 | Bc4 | Bd7 | Ward 43 (game 1) |
| 09a | ooo | ||
| 10 | ooo | Qa5 | Ward 53 (game 3) & MCO14 271 |
| 10a | h4 | ||
| 10b | Bb3 | ||
| 10c | Nxc6 | ||
| 11 | h4 | Ne5 | |
| 11a | Kb1 | ||
| 11b | Nxc6 | ||
| 12 | Bb3 | Rfc8 | |
| 13 | h5 | Nxh5 | |
| 14 | Kb1 | Nf6 | |
| 15 | Nd5 | Qxd2 | |
| 15a | Nde2 | ||
| 16 | Bxd2 | Nxd5 | |
| 17 | Bxd5 | Bc6 | |
| 18 | Nxc6 | bxc6 | |
| 19 | Bb3 | Nd7 | |
| 20 | Bg5 | Bf6 | |
| 21 | Be3 | c5 | |
| 22 | Bc4 | a5 | |
| 23 | c3 | Rcb8 | |
| 24 | Kc2 | a4 | |
| 25 | Bd5 | Ra5 | |
| 26 | f4 | Nb6 | |
| 27 | a3 | Nxd5 | |
| 28 | Rxd5 | Rab5 | |
| 29 | Bc1 | c4 | |
| 30 | Rdd1 | h5 | |
| 31 | Rh3 | R8b6 | |
| 32 | Rf3 | e6 | |
| 33 | Rdf1 | d5 | |
| 34 | exd5 | Rxd5 | |
| 35 | Re3 | Bg7 | |
| 36 | Re4 | Rc6 | |
| 37 | Re2 | Bh6 | |
| 38 | f5 | Bxc1 | |
| 39 | Rxc1 | Rxf5 | |
| 40 | Rd1 | Rd5 | |
| 41 | Rf1 | f5 | White winning |
| 42 | Kc1 | e5 | |
| 43 | Rd1 | Rxd1+ | |
| 44 | Kxd1 | e4 | |
| 45 | Rd2 | Kg7 | |
| 46 | g3 | Kf6 | |
| 47 | Ke2 | Kg5 | |
| 48 | Ke3 | Kg4 | |
| 49 | Rd1 | Kxg3 | |
| 50 | Rg1+ | Kh2 | |
| 51 | Rd1 | g5 | |
| 52 | Rd5 | Rf6 | |
| 53 | Rd2+ | Kg3 | |
| 54 | Rd5 | h4 | |
| 55 | Rd1 | h3 | |
| 56 | Rg1+ | Kh4 | |
| 57 | Kf2 | g4 | |
| 58 | Ke3 | g3 | |
| 59 | Kf4 | h2 | |
| 60 | Rh1 | Kh3 | |
| 61 | Kg5 | Rf8 | |
| 62 | Re1 | f4 | |
| 63 | Kh6 | f3 | Black wins |
![]() |
![]() |
![]() |
![]() |