![]() |
![]() |
![]() |
![]() |
Sicilian Defense |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | d4 | cxd4 | MCO14 348 (10) |
| 02a | Nf3 | ||
| 03 | Nf3 | d6 | |
| 04 | Bb5+ | Bd7 | |
| 05 | Bxd7+ | Kxd7 | |
| 06 | Nxd4 | Nc6 | |
| 07 | Nc3 | Nf6 | |
| 08 | Nxc6 | Qxc6 | |
| 09 | Qf3 | g6 | |
| 10 | e5 | Qxf3 | |
| 11 | gxf3 | dxe5 | |
| 12 | Bg5 | Bg7 | |
| 13 | Rd1 | oo | |
| 14 | oo | Rfd8 | |
| 15 | Rxd8+ | Rxd8 | |
| 16 | Re1 | h6 | |
| 17 | Bxf6 | Bxf6 | |
| 18 | Nb1 | Kg7 | |
| 19 | Kg2 | e6 | |
| 20 | c4 | a6 | |
| 21 | c6 | Kf8 | |
| 22 | Nc3 | Ke7 | |
| 23 | Rd1 | Rxd1 | |
| 24 | Nxd1 | Bg5 | |
| 25 | Nc3 | Bc1 | |
| 26 | b3 | Ba3 | |
| 27 | Ne4 | f5 | |
| 28 | Nd6 | Bxc5 | Black winning |
| 29 | Nxb7 | Bb6 | |
| 30 | b4 | Kd7 | |
| 31 | Kh1 | Kc6 | |
| 32 | Nc5 | Bxc5 | |
| 33 | bxc5 | Kxc5 | Black wins |
![]() |
![]() |
![]() |
![]() |