![]() |
![]() |
![]() |
![]() |
Sicilian Defense |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | b4 | cxb4 | Wing Gambit MCO14 358 (5) |
| 02a | Nf3 | ||
| 03 | a3 | d5 | |
| 04 | exd5 | Qxd5 | |
| 05 | Bb2 | e5 | Bb2 is not book. Nf3 is book. |
| 06 | axb4 | Bxb4 | |
| 07 | Nc3 | Bxc3 | |
| 08 | Bxc3 | Nc6 | |
| 09 | Qf3 | Nf6 | |
| 10 | Bd3 | oo | |
| 10a | Be2 | ||
| 11 | Qg3 | b5 | |
| 12 | Nf3 | Re8 | |
| 13 | oo | b4 | |
| 14 | Bb2 | a5 | |
| 15 | Ng5 | Ba6 | |
| 16 | Rfd1 | Bxd3 | |
| 17 | Qxd3 | Qxd3 | Black winning |
| 18 | cxd3 | a4 | |
| 19 | f4 | a3 | |
| 20 | Bxe5 | Nxe5 | |
| 21 | fxe5 | Rxd5 | |
| 22 | Nf3 | Rd5 | |
| 23 | Rdb1 | Ra4 | |
| 24 | Rb3 | Kf8 | |
| 25 | d4 | Ne4 | |
| 26 | g4 | h5 | |
| 27 | Re3 | hxg4 | |
| 28 | Ne5 | Nxd2 | |
| 29 | Rd3 | Nf3+ | |
| 30 | Nxf3 | gxf3 | |
| 31 | Rxf3 | Rxd4 | |
| 32 | Kh1 | a2 | Black wins |
![]() |
![]() |
![]() |
![]() |