![]() |
![]() |
![]() |
![]() |
Sicilian Defense |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | Bc4 | Nf6 | Closed Variation MCO 14 348 10(m)(B) |
| 03a | d4 | ||
| 04 | d3 | e6 | |
| 05 | Bb3 | Be7 | |
| 06 | oo | oo | |
| 07 | c3 | b5 | |
| 08 | Re1 | Bb7 | |
| 09 | Nbd2 | Nc6 | |
| 10 | d4 | d5 | |
| 11 | exd5 | Nxd5 | |
| 12 | Ne4 | cxd4 | |
| 13 | Nxd4 | Nxd4 | |
| 14 | Qxd4 | Qc7 | |
| 15 | Qd3 | a6 | |
| 16 | Ng5 | Bxg5 | |
| 17 | Bxg5 | h6 | |
| 18 | Bc2 | f5 | |
| 19 | Bc1 | Rae8 | |
| 20 | Qg3 | Qxg3 | |
| 21 | hxg3 | e5 | |
| 22 | Bb3 | Kh7 | |
| 23 | Bd2 | e4 | |
| 24 | Rac1 | Rc8 | |
| 25 | Bxd5 | Bxd5 | |
| 26 | Ra1 | Bc6 | |
| 27 | Be3 | Rfd8 | |
| 28 | Bd4 | Kg8 | |
| 29 | a3 | Kf7 | |
| 30 | Rad1 | Rd7 | |
| 31 | Re2 | g6 | |
| 32 | Red2 | Rcd8 | |
| 33 | b3 | g5 | |
| 34 | Re2 | Bd5 | |
| 35 | Be3 | Bxb3 | |
| 36 | Rd4 | Bc4 | |
| 37 | Red2 | Rd5 | |
| 38 | f3 | Rxd4 | |
| 39 | Rxd4 | Rxd4 | |
| 40 | cxd4 | a5 | |
| 41 | Bd2 | b4 | |
| 42 | axb4 | a4 | |
| 43 | Bc1 | e3 | |
| 44 | Bxe3 | a3 | |
| 45 | d5 | Bxd5 | |
| 46 | b5 | Ke6 | |
| 47 | Bd4 | Bb7 | |
| 48 | g4 | fxg4 | |
| 49 | Kf2 | gxf3 | |
| 50 | gxf3 | h5 | |
| 51 | b6 | h4 | |
| 52 | Bh8 | a2 | Black winning |
| 53 | Bc3 | Kd5 | |
| 54 | Kg1 | Kc4 | |
| 55 | Be5 | Bxf3 | |
| 56 | Bf6 | g4 | |
| 57 | Kh2 | g3+ | |
| 58 | Kh3 | Kd3 | |
| 59 | Ba1 | Ke2 | |
| 60 | b7 | Bxb7 | |
| 61 | Bd4 | g3 | Black wins |
![]() |
![]() |
![]() |
![]() |