![]() |
![]() |
![]() |
![]() |
Grünfeld Defense |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | c4 | g6 | |
| 03 | Nc3 | d5 | |
| 03a | g3 | ||
| 04 | Bf4 | Bg7 | Bf4 (04) interchangeable with Nf3 (05a) |
| 04a | cxd5 | Nf3 is interchangeble with cxd5 | |
| 04b | Nf3 | ||
| 05 | e3 | c5 | |
| 05a | Nf3 | ||
| 06 | dxc5 | Qa5 | Hartston 94, Suetin 187 |
| 06a | Qa4+ | ||
| 06b | Bxb8 | ||
| 07 | Qb3 | dxc4 | |
| 07a | Rc1 | ||
| 07b | Qa4+ | ||
| 08 | Bxc4 | oo | |
| 09 | Bxb8 | Rxb8 | |
| 10 | Qb5 | Qxb5 | |
| 11 | Bxb5 | Bd7 | |
| 12 | Bxd7 | Nxd7 | |
| 13 | Ne4 | Bxb2 | |
| 14 | Rd1 | Rfd8 | |
| 15 | Nh3 | f5 | |
| 16 | Nf4 | fxe4 | |
| 17 | Ne6 | Kf7 | |
| 18 | Nxd8+ | Rxd8 | |
| 19 | oo | Ba3 | |
| 20 | Rd4 | Bxc5 | |
| 21 | Rxe4 | Nf6 | |
| 22 | Rc4 | b6 | |
| 23 | Rb1 | Rd2 | |
| 24 | a4 | e5 | |
| 25 | a5 | Nd7 | |
| 26 | axb6 | axb6 | |
| 27 | Kf1 | Ra2 | |
| 28 | g4 | g5 | |
| 29 | Rd1 | Ke7 | |
| 30 | h3 | Nf6 | |
| 31 | h4 | h6 | |
| 32 | h5 | e4 | |
| 33 | Ke1 | Ke6 | |
| 34 | Rd2 | Rxd2 | |
| 35 | Kxd2 | Ke5 | |
| 36 | Ke2 | Nxg4 | |
| 37 | Ra4 | Nf6 | |
| 38 | Ra1 | b5 | |
| 39 | Ra6 | b4 | |
| 40 | Kd1 | Ng4 | |
| 41 | Ke2 | b3 | |
| 42 | Kd2 | Nxf2 | |
| 43 | Kc3 | Ng4 | |
| 44 | Ra5 | Kd5 | |
| 45 | Ra6 | Bxe3 | |
| 46 | Kxb3 | Bd4 | |
| 47 | Kc2 | e3 | |
| 48 | Kd1 | Nf2+ | |
| 49 | Kc2 | Nh3 | |
| 50 | Ra8 | e2 | |
| 51 | Kd2 | Nf4 | |
| 52 | Ra5+ | Ke4 | |
| 53 | Ra3 | Bc5 | |
| 54 | Ra4+ | Kf3 | |
| 55 | Ra1 | Bb4+ | |
| 56 | Kc2 | e1=Q | Black wins |
![]() |
![]() |
![]() |
![]() |