![]() |
![]() |
![]() |
![]() |
Queen Pawn Opening |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | Nf3 | g6 | |
| 03 | g3 | Bg7 | |
| 03a | Bg5 | ||
| 03b | c4 | c4 in any early move reverts to Grünfeld Defense | |
| 04 | Bg2 | oo | Black moves oo (04) and d5 (05) are interchangeable |
| 05 | oo | d5 | |
| 06 | Ne5 | Nbd7 | |
| 06a | Nc3 | ||
| 07 | b4 | Nxe5 | |
| 08 | dxe5 | Ng5 | |
| 09 | f4 | c6 | |
| 10 | e3 | f6 | |
| 11 | exf6 | Bxf6 | |
| 12 | c3 | Qb6 | |
| 13 | h3 | Nxe3 | |
| 13a | a4 | ||
| 14 | Bxe3 | Qxe3+ | |
| 15 | Kh2 | Bxc3 | |
| 16 | Nxc3 | Qxc3 | |
| 17 | b5 | Bd7 | |
| 18 | Qb3 | Qxb3 | |
| 19 | axb3 | e6 | |
| 20 | bxc6 | Bxc6 | |
| 21 | Rfc1 | a6 | |
| 22 | h4 | Rac8 | |
| 23 | Rc2 | Rfd8 | |
| 24 | b4 | d4 | |
| 25 | Bh3 | Kf7 | |
| 26 | Rd1 | d3 | |
| 27 | Rc4 | Rd6 | |
| 28 | Bg2 | d2 | |
| 29 | Bxc6 | Rcxc6 | |
| 30 | Rxc6 | bxc6 | Black winning |
| 31 | Kg2 | Ke7 | |
| 32 | Kf2 | Kd7 | |
| 33 | Ke2 | Kc7 | |
| 34 | Rxd2 | Rxd2+ | |
| 35 | Kxd2 | Kd6 | |
| 36 | g4 | c5 | |
| 37 | bxc5+ | Kxc5 | Black wins |
![]() |
![]() |
![]() |
![]() |