![]() |
![]() |
![]() |
![]() |
Queen Pawn Opening |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | Nf3 | g6 | |
| 03 | Bg5 | Bg7 | |
| 03a | g3 | ||
| 04 | Nbd2 | d5 | |
| 05 | c3 | oo | White moves 05 and 06 are interchangeable |
| 06 | e3 | Nbd7 | |
| 07 | Be2 | Re8 | |
| 08 | oo | e5 | |
| 09 | b4 | h6 | |
| 09a | c4 | ||
| 10 | Bxf6 | Bxf6 | |
| 11 | Nb3 | c6 | |
| 12 | Qc2 | exd4 | |
| 12a | a3 | ||
| 13 | cxd4 | a6 | |
| 14 | Rfc1 | Bg7 | |
| 14a | Rac1 | ||
| 15 | a3 | Nf6 | |
| 16 | Bd3 | Bd7 | |
| 17 | Nc5 | Qc7 | |
| 18 | Nxd7 | Qxd7 | |
| 19 | Qd2 | Ne4 | |
| 20 | Qc2 | f5 | |
| 21 | Rab1 | Ra6 | |
| 22 | h4 | Rae8 | |
| 23 | Rb2 | Qe7 | |
| 24 | Qb3 | Bf6 | |
| 25 | Qd1 | Bxh4 | |
| 26 | Nxh4 | Qxh4 | |
| 27 | Bxe4 | Rxe4 | |
| 28 | Qf3 | Rf8 | |
| 29 | a4 | f4 | |
| 30 | exf4 | Rexf4 | |
| 31 | Qe3 | Re4 | |
| 32 | Qh3 | Qf6 | |
| 33 | Rd1 | g5 | |
| 34 | Qc3 | Qf7 | |
| 35 | g3 | Qf3 | |
| 36 | Qxf3 | Rxf3 | |
| 37 | a5 | Kg7 | |
| 38 | Kf1 | g4 | |
| 39 | Kg1 | Rc3 | |
| 40 | Kh2 | Rc4 | |
| 41 | Kg2 | Rcxd4 | |
| 42 | Rxd4 | Rxd4 | Black winning |
| 43 | f3 | gxf3+ | |
| 44 | Kxf3 | Rd3+ | |
| 45 | Kf2 | Kg6 | |
| 46 | Kg2 | Rd4 | |
| 47 | Kg1 | Kg5 | |
| 48 | Rb1 | Kg4 | |
| 49 | Rb3 | h5 | |
| 50 | Kf2 | Rd2+ | |
| 51 | Kf1 | Kh3 | |
| 52 | Ke1 | Rg2 | |
| 53 | Re3 | Rb2 | |
| 54 | Re5 | Rxb4 | |
| 55 | Rxh5+ | Kxg3 | Black wins |
![]() |
![]() |
![]() |
![]() |