![]() |
![]() |
![]() |
![]() |
Queen Pawn Opening |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | Nf3 | g6 | |
| 03 | g3 | Bg7 | |
| 03a | Bg5 | ||
| 03b | c4 | c4 in any early move reverts to Grünfeld Defense | |
| 04 | Bg2 | oo | Black moves oo (04) and d5 (05) are interchangeable |
| 05 | oo | d5 | |
| 06 | Ne5 | Nbd7 | |
| 06a | Nc3 | ||
| 07 | b4 | Nxe5 | |
| 08 | dxe5 | Ng5 | |
| 09 | f4 | c6 | |
| 10 | e3 | f6 | |
| 11 | exf6 | Bxf6 | |
| 12 | c3 | Qb6 | |
| 13 | a4 | Nxe3 | |
| 13a | h3 | ||
| 14 | a5 | Nxd1+ | |
| 15 | axb6 | Nxc3 | |
| 16 | Rxa7 | Rxa7 | |
| 17 | bxa7 | Bf5 | |
| 18 | Nxc3 | Bxc3 | |
| 19 | Rf3 | Bxb4 | |
| 20 | Ba3 | Bxa3 | |
| 21 | Rxa3 | Ra8 | |
| 22 | Bf3 | b5 | |
| 23 | Ra5 | Kf8 | |
| 24 | g4 | Bd7 | Black winning |
| 25 | Bd1 | Ke8 | |
| 26 | h4 | Kd8 | |
| 27 | Ra2 | Kc7 | |
| 28 | h5 | gxh5 | |
| 29 | g5 | Bf5 | |
| 30 | Bc2 | Bxc2 | |
| 31 | Rxc2 | Rxa7 | |
| 32 | f5 | Kd6 | |
| 33 | g6 | hxg6 | |
| 34 | fxg6 | e6 | |
| 35 | Rd2 | Rg7 | Black wins |
![]() |
![]() |
![]() |
![]() |