![]() |
![]() |
![]() |
![]() |
English Opening |
| Move | White | Black | Notes |
| 01 | c4 | c5 | Symmetrical Defense |
| 01a | e5 | ||
| 02 | Nc3 | g6 | |
| 02a | Nc6 | ||
| 02b | Nf6 | ||
| 02c | Nf3 | ||
| 03 | Nf3 | Bg7 | |
| 04 | e3 | Nf6 | |
| 05 | d4 | cxd4 | |
| 06 | exd4 | d5 | A Grünfeld-English Defense |
| 07 | cxd5 | oo? | Does not take back the pawn with the Knight |
| 08 | Bc4 | Nbd7 | |
| 09 | oo? | Nb6 | |
| 09a | h3 | ||
| 10 | Bb3 | Bg4 | |
| 11 | h3 | Bxf3 | |
| 12 | Qxf3 | Ne8 | |
| 13 | Be3 | Nd6 | |
| 14 | Rad1 | Nf5 | |
| 15 | Qe4 | Rc8 | |
| 16 | Ne2 | Nc4 | |
| 17 | Bxc4 | Rxc4 | |
| 18 | b3 | Rc8 | |
| 19 | Rc1 | Rxc1 | |
| 20 | Rxc1 | h6 | |
| 21 | g4 | Nxe3 | |
| 22 | fxe3 | f5 | |
| 23 | gxf5 | Rxf5 | |
| 24 | Qe6+ | Kh7 | |
| 25 | Nf4 | Rf6 | |
| 26 | Qg4 | Qa5 | |
| 27 | Qg2 | Qa3 | |
| 28 | Rc4 | Rxf4 | |
| 29 | exf4 | Qa5 | |
| 30 | Kh2 | h5 | |
| 31 | Qf2 | Qxd5 | |
| 32 | Qg2 | Qf5 | |
| 33 | d5 | b5 | |
| 34 | Re4 | Qxd5 | |
| 35 | Qe2 | Qf5 | |
| 36 | Qe3 | e5 | |
| 37 | fxe5 | Qd7 | |
| 38 | e6 | Qe7 | |
| 39 | Kg2 | Bh6 | |
| 40 | Qf3 | Bg7 | |
| 41 | Qf4 | a5 | |
| 42 | h4 | Bf6 | |
| 43 | Qf3 | Bg7 | |
| 44 | Qf7 | Qc5 | |
| 45 | Qf1 | Qc6 | |
| 46 | Qd3 | Bf6 | |
| 47 | Qd7+ | Qxd7 | |
| 48 | exd7 | b4 | White winning |
| 49 | Kh3 | g5 | |
| 50 | hxg5 | Bxg5 | |
| 51 | Re8 | Bf6 | |
| 52 | d8=Q | Bxd8 | |
| 53 | Rxd8 | Kg6 | White wins |
![]() |
![]() |
![]() |
![]() |