![]() |
![]() |
![]() |
![]() |
English Opening |
| Move | White | Black | Notes |
| 01 | c4 | e5 | e5 (01) and Nf6 (02) are interchangeable |
| 02 | Nc3 | Nf6 | Nf6 (02) and Nc6 (03) are interchangeable |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | g3 | Bb4 | MCO14 666 (3) |
| 04a | g6 | ||
| 05 | Bg2 | oo | |
| 05a | d5 | ||
| 06 | oo | e4 | |
| 07 | Ne1 | Bxc3 | |
| 07a | d6 | ||
| 07b | d5 | ||
| 08 | dxc3 | h6 | |
| 09 | Nc2 | d6 | |
| 10 | Ne3 | Re8 | |
| 11 | Qc2 | Re5 | |
| 12 | Nd5 | Rxd5 | |
| 13 | cxd5 | Ne7 | |
| 14 | Bxe4 | Bh3 | |
| 15 | Rd1 | Qd7 | |
| 16 | c4 | Bf5 | |
| 17 | Bxf5 | Qxf5 | |
| 18 | Qxf5 | Nxf5 | |
| 19 | b3 | Re8 | |
| 20 | Kf1 | Ne7 | |
| 21 | Rd3 | Ng6 | |
| 22 | Re3 | Rxe3 | |
| 23 | Bxe3 | a6 | |
| 24 | Bd4 | Nd7 | |
| 25 | f4 | Nd7 | |
| 26 | e4 | f6 | |
| 27 | Kf2 | g5 | |
| 28 | fxg5 | fxg5 | |
| 29 | Ke3 | c5 | |
| 30 | dxc6ep | bxc6 | |
| 31 | Rf1 | Nc8 | |
| 32 | b4 | c5 | |
| 33 | bxc5 | dxc5 | |
| 34 | Bc3 | Nd6 | |
| 35 | Kd3 | a5 | |
| 36 | e5 | Nd8 | |
| 37 | Re1 | Nf8 | |
| 38 | Bxa5 | Ng7 | White winning |
| 39 | Bc3 | Nfe6 | |
| 40 | a4 | h5 | |
| 41 | a5 | Nc7 | |
| 42 | Rb1 | h4 | |
| 43 | Rb6 | hxg3 | |
| 44 | hxg3 | Kf7 | |
| 45 | a6 | Nxa6 | |
| 46 | Rxa6 | g4 | White wins |
![]() |
![]() |
![]() |
![]() |