![]() |
![]() |
![]() |
![]() |
English Opening |
| Move | White | Black | Notes |
| 01 | c4 | e5 | e5 (01) and Nf6 (02) are interchangeable |
| 02 | Nc3 | Nf6 | Nf6 (02) and Nc6 (03) are interchangeable |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | g3 | Nd4 | MCO14 666 (6)(n)(C) |
| 04a | g6 | ||
| 05 | Bg2 | Nxf3+ | |
| 06 | Bxf3 | Bb4 | |
| 07 | Qb3 | Bc5 | |
| 08 | oo | oo | |
| 09 | d3 | h6 | |
| 10 | Bd2 | Re8 | |
| 11 | Ne4 | d6 | |
| 12 | Rfd1 | a5 | |
| 12a | c6 | ||
| 13 | Nxc5 | dxc5 | |
| 14 | Qa3 | c6 | |
| 15 | Qxc5 | Bh3 | |
| 16 | Bc3 | Ra6 | |
| 17 | e3 | Bg4 | |
| 18 | Bxg4 | Nxg4 | |
| 19 | d4 | Qf6 | |
| 20 | Rd2 | b6 | |
| 21 | Qa3 | exd4 | |
| 22 | Bxd4 | Qe6 | |
| 23 | b3 | Ne5 | |
| 24 | Bxe5 | Qxe5 | |
| 25 | Rad1 | Raa8 | |
| 26 | Qd6 | Qe6 | |
| 27 | Qxe6 | fxe6 | |
| 28 | a4 | Rac8 | |
| 29 | f4 | Kh7 | |
| 30 | e4 | Rc7 | |
| 31 | Rd7 | Rxd7 | |
| 32 | Rxd7 | Rf8 | |
| 33 | Rd6 | Rc8 | |
| 34 | Rxe6 | b5 | White winning |
| 35 | Rd6 | bxc4 | |
| 36 | bxc4 | c5 | |
| 37 | e5 | Rb8 | |
| 38 | Rc6 | Rb1+ | |
| 39 | Kg2 | g5 | |
| 40 | Rxc5 | Rb2+ | |
| 41 | Kh3 | gxf4 | |
| 42 | gxf4 | Kg6 | |
| 43 | Rc6+ | Kg7 | |
| 44 | Rc7+ | Kg6 | |
| 45 | e6 | Kf6 | |
| 46 | e7 | Kf7 | |
| 47 | Kg3 | Rb3+ | |
| 48 | Kg4 | Rb2 | |
| 49 | h4 | Re2 | White wins |
![]() |
![]() |
![]() |
![]() |