![]() |
![]() |
![]() |
![]() |
King's Indian Defense |
| Move | White | Black | Notes |
| 01 | c4 | g6 | |
| 02 | Nc3 | c5 | |
| 02a | Bg7 | ||
| 03 | d4 | Bg7 | |
| 04 | d5 | f5 | |
| 05 | e4 | Nf6 | |
| 06 | Bd3 | Nxe4 | |
| 06a | exf5 | ||
| 07 | Nxe4 | fxe4 | |
| 08 | Bxe4 | Qa5+ | |
| 09 | Bd2 | Qa6 | |
| 10 | Qc2 | oo | |
| 11 | Nf3 | Qd6 | |
| 12 | oo | Rf4 | |
| 13 | Bxf4 | Qxf4 | |
| 14 | Rae1 | Na6 | |
| 15 | a3 | d6 | |
| 16 | h3 | Nc7 | |
| 17 | Bd3 | Qf8 | |
| 18 | Re3 | e5 | |
| 19 | dxe6ep | Nxe6 | |
| 20 | Rfe1 | Nf4 | |
| 21 | Re8 | Nxd3 | |
| 22 | Rxf8+ | Bxf8 | |
| 23 | Qxd3 | Bf5 | White winning |
| 24 | Qd5+ | Kh8 | |
| 25 | Ng5 | h6 | |
| 26 | Qxb7 | hxg5 | |
| 27 | Qxa8 | Kg7 | White wins |
![]() |
![]() |
![]() |
![]() |