![]() |
![]() |
![]() |
![]() |
Queen's Gambit |
| Move | White | Black | Notes |
| 01 | c4 | e6 | |
| 02 | Nc3 | d5 | |
| 03 | d4 | Be7 | Queen's Gambit Declined - Be7 Variation (by move transposition) MCO14 425 (79). |
| 03a | Nf6 | ||
| 04 | cxd5 | exd5 | |
| 05 | Bf4 | c6 | |
| 05a | Nf6 | ||
| 06 | e3 | Bf5 | |
| 07 | g4 | Bg6 | |
| 08 | h4 | h5 | |
| 09 | g5 | Bd6 | |
| 10 | Nge2 | Na6 | |
| 10a | Bb4 | ||
| 11 | Bxd6 | Qxd6 | |
| 12 | Nf4 | Nb4 | |
| 13 | Nxg6 | Qxd6 | |
| 14 | Rc1 | Nxa2 | |
| 15 | Nxa2 | Ne7 | White winning |
| 16 | Nc3 | Nf5 | |
| 17 | Bd3 | Qe6 | |
| 18 | Kd2 | Nd6 | |
| 19 | b3 | g6 | |
| 20 | Qe2 | b5 | |
| 21 | Kc2 | a5 | |
| 22 | e4 | a4 | |
| 23 | exd5 | Qxe2+ | |
| 24 | Bxe2 | axb3+ | |
| 25 | Kxb3 | b4 | |
| 26 | Nb1 | cxd5 | |
| 27 | Bf3 | oo | |
| 28 | Bxd5 | Ra6 | |
| 29 | Rc6 | Rxc6 | |
| 30 | Bxc6 | Kg7 | |
| 31 | Kxb4 | Rc8 | |
| 32 | d5 | Rb8+ | |
| 33 | Kc5 | Ne4+ | |
| 34 | Kc4 | Nd6+ | |
| 35 | Kd3 | Rb2 | |
| 36 | Nd2 | Rb4 | |
| 37 | f3 | Rf4 | |
| 38 | Ke3 | Rb4 | |
| 39 | Ne4 | Nf5+ | |
| 40 | Kd3 | Ne7 | |
| 41 | Re1 | Rb3+ | |
| 42 | Kc4 | Rxf3 | |
| 43 | Nf6 | Nf5 | |
| 44 | Kc5 | Rc3+ | |
| 45 | Kb4 | Rd3 | |
| 46 | Re8 | Nh6 | |
| 47 | Ka5 | Rd4 | |
| 48 | Kb6 | Rxh4 | |
| 49 | d6 | Rb4+ | |
| 50 | Kc7 | Rf4 | |
| 51 | d7 | Rxf6 | |
| 52 | d8=Q | Rf5 | White wins |
![]() |
![]() |
![]() |
![]() |