![]() |
![]() |
![]() |
![]() |
Queen's Gambit |
| Move | White | Black | Notes |
| 01 | c4 | e6 | |
| 02 | Nc3 | d5 | |
| 03 | d4 | c6 | |
| 03a | Nf6 | ||
| 04 | Nf3 | Nf6 | |
| 04a | dxc4 | ||
| 04b | Bb4 | ||
| 05 | cxd5 | exd5 | Queen's Gambit Declined - Exchange Variation by move transposition MCO14 411. |
| 05a | c6 | ||
| 06 | Bg5 | Be7 | |
| 07 | e3 | Bf5? | Bf5 is not book. Nbd7 is book. |
| 08 | Bd3 | Bxd3 | |
| 09 | Qxd3 | Ng4 | |
| 09a | h6 | ||
| 09b | Bb4 | ||
| 10 | Bxe7 | Qxe7 | |
| 11 | oo | Na6 | |
| 12 | a3 | Nc7 | |
| 13 | b4 | h5 | |
| 14 | h3 | a5 | |
| 15 | bxa5 | Rxa5 | |
| 16 | Qf5 | Nxe3 | |
| 17 | Qc8+ | Qd8 | |
| 18 | Qxd8 | Kxd8 | |
| 19 | fxe3 | Re8 | |
| 20 | Kf2 | Kc8 | |
| 21 | a4 | Ne6 | |
| 22 | Rfe1 | f6 | |
| 23 | g3 | Ng5 | |
| 24 | Nxg5 | fxg5 | |
| 25 | Ke2 | Kb8 | |
| 26 | Rf1 | c5 | |
| 27 | Kd2 | cxd4 | |
| 28 | exd4 | Rc8 | |
| 29 | Rf5 | g4 | |
| 30 | Rxh5 | g6 | |
| 31 | Rh7 | gxh3 | |
| 32 | Rxh3 | Ra6 | |
| 33 | Rh7 | Rb6 | |
| 34 | Nxd5 | Rb2+ | |
| 35 | Ke3 | Rb3+ | |
| 36 | Kf4 | Rd8 | |
| 37 | Ke4 | Re8+ | |
| 38 | Re7 | Rxe7+ | |
| 39 | Nxe7 | Rxg3 | White winning |
| 40 | Rf1 | Ka7 | |
| 41 | Rf6 | Ra3 | |
| 42 | Nc8+ | Kb8 | |
| 43 | Nb6 | g5 | |
| 44 | Kf5 | Rg3 | |
| 45 | a5 | Ka7 | |
| 46 | Nc8+ | Kb8 | |
| 47 | Nd6 | Kc7 | |
| 48 | Nb5+ | Kc8 | |
| 49 | d5 | Rf3+ | |
| 50 | Kxg5 | Rd3 | |
| 51 | Rf8+ | Kd7 | |
| 52 | Rf7+ | Kc8 | |
| 53 | Nd6+ | Kb8 | |
| 54 | Rxb7+ | Ka8 | White wins |
![]() |
![]() |
![]() |
![]() |