![]() |
![]() |
![]() |
![]() |
Queen's Gambit |
| Move | White | Black | Notes |
| 01 | c4 | e6 | |
| 02 | Nc3 | d5 | |
| 03 | d4 | Nf6 | Queen's Gambit Declined (by move transposition) MCO14 391-442 |
| 04 | Bg5 | c6 | |
| 04a | Be7 | ||
| 05 | cxd5 | exd5 | |
| 06 | Nf3 | Bb4 | |
| 07 | Qb3 | Qb6 | |
| 08 | Bxf6 | gxf6 | |
| 09 | e3 | Bg4 | |
| 10 | Be2 | Ba5 | |
| 11 | oo | Qxb3 | |
| 12 | axb3 | Bb4 | |
| 13 | h3 | Bxf3 | |
| 14 | Bxf3 | Nd7 | |
| 15 | e4 | dxe4 | |
| 16 | Bxe4 | Nb6 | |
| 17 | Rfe1 | oo | |
| 18 | Bf5 | a6 | |
| 19 | Re4 | h5 | |
| 20 | Rh4 | Kg7 | |
| 21 | Rxh5 | Rh8 | |
| 22 | Rxh8 | Rxh8 | |
| 23 | Na4 | Nxa4 | |
| 24 | bxa4 | Rd8 | |
| 25 | Rd1 | Bc5 | |
| 26 | Kf1 | Rd4 | |
| 27 | Rxd4 | Bxd4 | |
| 28 | b3 | a5 | |
| 29 | f3 | Be3 | |
| 30 | Ke2 | Bf4 | |
| 31 | Kd3 | Bb8 | |
| 32 | Kc4 | Bd6 | |
| 33 | Bc8 | b5+ | |
| 34 | axb5 | cxb5+ | |
| 35 | Kxb5 | Bb4 | |
| 36 | Bf5 | Kh6 | |
| 37 | Kc6 | Kg5 | |
| 38 | Be4 | Bd2 | |
| 39 | Kd7 | Kh4 | |
| 40 | Ke8 | Kg3 | |
| 41 | Kxf7 | Kxg2 | |
| 42 | h4 | f5 | |
| 43 | Bc6 | Kf2 | |
| 44 | h5 | Ke2 | White winning |
| 45 | Kg6 | f4 | |
| 46 | Kg7 | Bc3+ | |
| 47 | Kg8 | Be5 | |
| 48 | h6 | Kg3 | |
| 49 | h7 | Kd3 | |
| 50 | Ba4 | Kd2 | |
| 51 | h8=Q | Bxh8 | |
| 52 | Kxh8 | Ke3 | White wins |
![]() |
![]() |
![]() |
![]() |